
And Equipment

Of Medical Products
Low Priced Medical Supplies
The Largest Selections Of Medical Products
Low Priced Medical Supplies
The Largest Selections Of Medical Products
Sr: No | Registration Number | Product Name | Generic Name & Active Specifications | Dossage Form | Pack size |
ANALGESICS, ANTIPYRETIC, ANTIRHEUMATIC & MUSCLE RELAXANTS | ||||||
1. | 13823 | Ambrofen Suspension 90ml | Each 5 ml contains: Ibuprofen Suspension 100mg BP | Suspension | 90ml | |
2. | 60602 | Ambrofen P Suspension 60ml | Each 5 ml contains: Ibuprofen 100mg BP, Pseudoephedrine HCl 15mg USP | Suspension | 60ml | |
3. | 12955 | Amnic Suspension 60ml | Each 5 ml contains: Mefenamic Acid Susp 50mg BP | Suspension | 60ml | |
4. | 011596 | Ambrofen Tablet 200mg | Ibuprofen 200mg BP | Tablets | 50×10’s | |
5. | 011597 | Ambrofen Tablet 400mg | Ibuprofen 400mg BP | Tablets | 25×10’s | |
6. | 059913 | Ambrofen P Tablet | Ibuprofen 200mg BP , Pseudoephedrine HCl 30mg BP | Tablets | 10×10’s | |
7. | 059919 | Ambrofen P Fort Tablet 400mg | Ibuprofen 400mg BP , Pseudoephedrine HCl 60mg BP | Tablets | 10×10’s | |
8. | 4230 | Paracetamol Suspension 60ml | Each 5ml contains: Paracetamol 120mg BP | BP | 60ml | |
9. | 011593 | Amnic Tablets 250mg | Mefenamic Acid 250mg BP | Tablets | 60×10’s | |
10. | 067923 | Amnic DS Tablet 500mg | Mefenamic Acid 500mg BP | Tablets | 10×10’s | |
11. | 008128 | Aspirin Tablets 300mg | Acetyl Salicyclic Acid 300mg BP | Tablets | 1000’s | |
12. | 042614 | Jfenac Tablets 50mg | Diclofenac Sodium 50mg BP | Tablets | 2×10’s | |
13. | 042615 | Jfenac-P Tablets 50mg | Diclofenac Potassium 50mg BP | Tablets | 10×10’s | |
14. | 054291 | Jcenac Tablet 100mg | Aceclofenac 100mg BP | Tablets | 2×10’s | |
15. | 008134 | Paracetamol Tablets 500mg | Paracetamol 500mg BP | Tablets | 10×20’s | |
16. | 059915 | Paincure Tablet | Paracetamol 450mg BP+ Orphanedrine Citrate 35mg BP | Tablets | 10×10’s | |
17. | 060601 | Paincure Fort Tablet | Paracetamol 650mg BP+ Orphanedrine Citrate 50mg BP | Tablets | 5×6’s | |
18. | 050804 | Joxicam Tablet 7.5mg | Meloxicam 7.5mg BP | Tablets | 1×10’s | |
19. | 050805 | Joxicam Tablet 15mg | Meloxicam 15mg BP | Tablets | 1×10’s | |
20. | 077168 | Easiat 400mg Tablet | Dexibuprofen 400mg USP | Tablets | 3×10’s | |
21. | 069276 | MR-X Tablet 4mg | Tizanidine HCl4mg USP | Tablets | 1×10’s | |
22. | 079520 | MR-X Tablet 2mg | Tizanidine 2mg USP | Tablets | 1×10’s | |
23. | 42618 | Taprofen Tablets 100mg | Flurbiprofen 100mg BP | Tablets | 3×10’s | |
24. | 042616 | Zebroxen Tablets 275mg | Naproxen Sodium eq. to Naproxen 275mg USP | Tablets | 3×10’s | |
25. | 042617 | Zebroxen Tablets 550mg | Naproxen Sodium eq. to Naproxen 550mg USP | Tablets | 2×10’s | |
26. | 108266 | Jfenac SR Tablet | Diclofenac Sodium 100mg USP | Tablets | 1×10’s | |
27. | 105985 | Codimagnil Tablets | Paracetamol 500mg+Codeine Phosphate 15mg | Tablets | 1×10’s | |
28. | 105986 | Codylex Capsule | Tramadol 50mg | Capsule | 1×10’s | |
29. | 080214 | Jfenac Injection | Diclofenac Sodium 75mg | Injection | 3×5’s |
ANTIHISTAMINES, ANTI ASTHMA,COLD&COUGH PREPRATIONS | ||||||
1. | 006733 | Chlorphenramine Maleate | Chlorphenramine Meleate 2mg/5ml | Syrup | 60ml | |
2. | 042610 | Lortab | Loratadine 5mg/5ml | Syrup | 60ml | |
3. | 042613 | Cetzi | Cetirizine Dihydrochloride 5mg/5ml | Syrup | 60ml | |
4. | 007794 | M.Brozine | Promethazine HCL 5mg/5ml | Syrup | 60ml | |
5. | 69500 | Zofen Syrup 60ml | Each 1ml contains: Ketotifen fumarate 0.2mg/1ml BP | Syrup | 60ml | |
6. | 8130 | Theophylline Syrup 60ml | Each 5ml contains: Theophylline 150mg USP | Syrup | 60ml | |
7. | 4713 | Amrid Syrup 60ml | Each 5 ml contains: Ammonium Chloride 100mg BP, Chlorphenramine Maleate 2mg BP, Ephedrine HCI 7mg BP | Syrup | 60ml | |
8. | 4953 | Mephen Syrup 120ml | Each 5ml contains: Diphenhydramine HCI 13.5mg BP, Ammonium chloride 131.5mg BP | Syrup | 120ml | |
9. | 5890 | M.Brophylline Syrup 120ml | Each 5ml contains: Aminophylline 32mg BP,Diphenhydramine HCl 8mg BP, Ammonium Chloride 30mg BP, Menthol 0.98 MG BP | Syrup | 120ml | |
10. | 67873 | Locodine Syrup 60ml | Each 5ml contains: Pholcodine 10mg BP | Syrup | 60ml | |
11. | 64507 | Tprol Syrup 60ml | Each 5ml contains: Triprolidine HCl 1.25mg USP | Syrup | 60ml | |
12. | 79521 | Lecetzi Syrup 60ml | Each 5ml contains: Levocetirizine Dihydrochloride 2.5mg IP | Syrup | 60ml | |
13. | 64508 | Jewdin Syrup 60ml | Each 5ml contains: Mepyramine Maleate 6.25mg BP, Pseudoephedrine HCl 15mg BP , Pheniramine Meleate 6.25mg BP | Syrup | 60ml | |
14. | 54281 | Astamol Syrup 60ml | Each 5ml contains: Salbutamol 2mg BP | Syrup | 60ml | |
15. | 69500 | Zofen Syrup 60ml | Each 1ml contains: Ketotifen fumarate 0.2mg/1ml BP | Syrup | 60ml | |
16. | 007873 | Aminophylline Tablet 100mg | Aminophylline 100mg BP | Tablet | 1000’s | |
17. | 042612 | Cetzi Tablet 10mg | Cetirizine Dihydrochloride 10mg BP | Tablet | 1×10’s | |
18. | 007875 | CPM Tablet 4mg | Chlorphenramine Maleate 4mg BP | Tablet | 20×10’s | |
19. | 059916 | Flutab Tablet | Paracetamol 500mg BP, Pseudoephedrine HCl 60mg BP, Chlorphenramine 4mg BP | Tablet | 10×10’s | |
20. | 059918 | Fanoxin CF Tablet 60mg | Fexofenadine HCl 60mg BP, Pseudoephedrine HCL 120mg BP | Tablet | 1×10’s | |
21. | 050802 | Amacure Tablet 5mg | Montelukast Sodium 5mg USP | Tablet | 1×10’s | |
22. | 050803 | Amacure Tablet 10mg | Montelukast Sodium 10mg USP | Tablet | 1×10’s | |
23. | 042609 | Lortab Tablets 10mg | Loratadine 10mg USP | Tablet | 1×10’s | |
24. | 050801 | Lecetzi Tablet 5mg | Levocetirizine (dihydochloride) 5mg IP | Tablet | 1×10’s | |
25. | 009019 | M.Brozine Tablets 10mg | Promethazine 10mg BP | Tablet | 1×10’s | |
26. | 069496 | Zofen tablet 1.0mg | Ketotifen fumarate 1.0mg BP | Tablet | 1×10’s | |
27. | 052779 | Fanoxin Tablet 60mg | Fexofenadine HCl 60mg USP | Tablet | 1×10’s | |
28. | 052778 | Fanoxin Tablet 120mg | Fexofenadine HCl 120mg USP | Tablet | 1×10’s | |
29. | 059914 | Rinex Tablet 5mg | Desloratadine 5mg MS | Tablet | 1×10’s | |
30. | 042611 | Jastine Tablets 10mg | Ebastine 10mg BP | Tablet | 1×10’s | |
31. | 096644 | Astamol injection | Salbutamol (as Sulphate)0.5mg | Injection | 5x1ml |
ANTI-INFECTIVE AND AMOEBICIDES,ANTI DIARRHOEAL | ||||||||
1. | 55861 | Darphin Suspension 60ml | Each 5ml contains: Cephradine (as Monohydrate) 125mg USP | Suspension | 60ml | |||
2. | 55862 | Darphin Suspension 60ml | Each 5ml contains: Cephradine (as Monohydrate) 250mg USP | Suspension | 60ml | |||
3. | 59923 | Xyrox Syrup 60ml | Each 5ml contains: Erythromycin Ethyl Succinte 200mg USP | Suspension | 60ml | |||
4. | 69498 | Xyrox-E Syrup 60ml | Each 5ml contains: Erythromycin Estolate 125mg USP | Suspension | 60ml | |||
5. | 59922 | Jawaclar Suspension 60ml | Each 5ml contains: Clarithromycin 125mg USP | Suspension | 60ml | |||
6. | 55863 | Zixim Syrup 30ml | Each 5ml contains: Cefixime (as Trihydrate) 100mg USP | Suspension | 30ml | |||
7. | 071459 | Zixim Syrup 30ml | Each 5ml contains: Cefixime (as Trihydrate) 200mg USP | Suspension | 30ml | |||
8. | 55865 | Zclor Syrup 60ml | Each 5ml contains: Cefaclor (as monohydrate) 125mg USP | Suspension | 60ml | |||
9. | 55866 | Zclor Syrup 60ml | Each 5ml contains: Cefaclor (as monohydrate) 250mg USP | Suspension | 60ml | |||
10. | 059920 | Bactocare Suspension | Azithromycin dihydrate 200mg | Suspension | 15ml | |||
11. | 071458 | Cepel-X Suspension | Cephalexin monohydrate 125mg | Suspension | 60ml | |||
12. | 069499 | Fomocin Suspension | Fosfomycin Calcium 250mg | Suspension | 60ml | |||
13. | 060603 | Zydar Suspension | Sulfadoxime500mg+Pyrimetamine 25mg | Suspension | 15ml | |||
14. | 5728 | Chloramphenicol Suspension 60ml | Each 5ml contains: Chloramphenicol 125mg BP | Suspension | 60ml | |||
15. | 59921 | Jalidix Suspension 60ml | Each 5ml contains: Nalidixic Acid 250mg USP | Suspension | 60ml | |||
16. | 049181 | Jawaclar Tablet 250mg | Clarithromycin 250mg USP | Tablet | 1×10’s | |||
17. | 049182 | Jawaclar Tablet 500mg | Clarithromycin 500mg USP | Tablet | 1×10’s | |||
18. | 11600 | Amtril Suspension 50ml | Each 5 ml contains: Trimethoprim 40mg BP, Sulfamethoxazole 200mg BP) | Suspension | 60ml | |||
19. | 67872 | Amtril DS Suspension 50ml | Each 5 ml contains: Trimethoprim 80mg BP, Sulfamethoxazole 400mg BP) | Suspension | 60ml | |||
20. | 42633 | Metzole Suspension 60ml | Each 5ml contains: Metronidazole 200mg BP | Suspension | 60ml | |||
21. | 49184 | Mntazole Syrup 60ml | Each 5ml contains: Diloxanide Furoate 250mg BP,Metronidazole (Benzoate)200mg BP | Suspension | 60ml | |||
22. | 69495 | Z-Sulp Syrup 60ml | Each 5ml contains: Zinc Sulphate Monohydrate eq. to elemental Zinc 20mg USP | Syrup | 60ml | |||
23. | 011598 | Amtril Tablets | Co.Trimoxazole (Trimethoprim 80mg BP Sulfamethoxazole 400mg BP) | Tablet | 20×10’s | |||
24. | 011599 | Amtril DS | Co.Trimoxazole (Trimethoprim 160mg BP Sulfamethoxazole 800mg/5ml BP | Tablet | 10×10’s | |||
25. | 049176 | Joxacin Tablets 200mg | Ofloxacin 200mg USP | Tablet | 1×10’s | |||
26. | 049175 | J-Nor 400mg | Norfloxacin 400mg USP | Tablet | 1×10’s | |||
27. | 052776 | J-Rox 150mg | Roxithromycin 150mg USP | Tablet | 1×10’s | |||
28. | 049178 | Jevelexin Tablet 250mg | Levofloxacin Heamihydrate 250mg USP | Tablet | 1×10’s | |||
29. | 049177 | Jevelexin Tablet 500mg | Levofloxacin Heamihydrate 500mg USP | Tablet | 1×10’s | |||
30. | 049180 | Jawaflox Tablet 250mg | Ciprofloxacin HCl 250mg USP | Tablet | 1×10’s | |||
31. | 049179 | Jawaflox Tablet 500mg | Ciprofloxacin HCl 500mg USP | Tablet | 1×10’s | |||
32. | 059917 | Mox-Q Tablet 400mg | Moxifloxacin HCL 400mg BP | Tablet | 1×10’s | |||
33. | 052777 | Typdex Tablet 500mg | Nalidixic Acid 500mg USP | Tablet | 1×10’s | |||
34. | 049173 | Xyrox Tablet 500mg | Erythromycin Stearate 500mg USP | Tablet | 10×10’s | |||
35. | 049174 | Xyrox Tablet 250mg | Erythromycin Stearate 250mg USP | Tablet | 10×10’s | |||
36. | 052786 | Mntazole Tablet | Metronidazole 200mg BP, Diloxanide 250mg BP | Tablet | 5×10’s | |||
37. | 052785 | Mntazole DS Tablet | Metronidazole 400mg BP, Diloxanide 500mg BP | Tablet | 5×3’s | |||
38. | 042631 | Metzole Tablet 200mg | Metronidazole 200mg BP | Tablet | 20×10’s | |||
39. | 042632 | Metzole Tablet 400mg | Metronidazole 400mg BP | Tablet | 10×10’s | |||
40. | 059924 | Bactocare Capsules 250mg | Azithromycin Dihydrate250mg USP | Capsule | 1×10’s | |||
41. | 55859 | Darphin 250mg Capsules | Cephradine (as monohydrate) 250mg USP | Capsule | 3×4’s | |||
42. | 55860 | Darphin 500mg Capsules | Cephradine (as monohydrate) 500mg USP | Capsule | 3×4’s | |||
43. | 55867 | Xeclor Capsules 250mg | Cefaclor (As monohydrate) 250mg USP | Capsule | 1×10’s | |||
44. | 071456 | Roxil Capsules 250mg | Cefadroxil 250mg USP | Capsule | 1×10’s | |||
45. | 071457 | Roxil Capsules 500mg | Cefadroxil 500mg USP | Capsule | 2×6’s | |||
46. | 069036 | Jawaflox Capsules500mg | Ciprofloxacin Hydrochloride eq. to Ciprofloxacin 500mg USP | Capsule | 1×10’s | |||
47. | 069429 | Joxacin Capsule 200mg | Ofloxacin 200mg USP | Capsule | 1×10’s | |||
48. | 006820 | Joxycycline Capsules | Doxycycline Hyclate eq to Doxycycline 100mg | Capsule | 10×10’s | |||
49. | 055864 | Zixim Capsules 400mg | Cefixime (As Trihydrate) 400mg USP | Capsule | 1×5’s | |||
50. | 006819 | Jincomycin Capsules | Lincomycin Hydrochloride 500mg | Capsule | 3×4’s | |||
51. | 054282 | Virakil Capsules 200mg | Ribavirin 200mg USP | Capsule | 1×10’s | |||
52. | 054283 | Virakil Capsules 400mg | Ribavirin 400mg USP | Capsule | 1×10’s | |||
53. | 054284 | Virakil Capsules 600mg | Ribavirin 600mg USP | Capsule | 1×10’s | |||
54. | 080215 | Jentacin Injection 80mg/2ml | Each 3ml contains: Gentamycin sulfate eq to Gentamycin 80mg BP | Injection | 1×100’s | |||
55. | 080211 | Jewpime 500mg Injection | Cefepime HCl 500mg USP | Injection | 1×1’s | |||
56. | 080212 | Jewpime 1gm Injection | Cefepime HCl 1gram USP | Injection | 1×1’s | |||
57. | 087863 | Jaxone Injection 1gm | Ceftriaxone (as sodium) 1gm BP | Injection | 1×1’s | |||
58. | 087864 | Jaxone Injection 500mg | Ceftriaxone (as sodium) 500mg BP | Injection | 1×1’s | |||
59. | 087865 | Jaxone Injection 250mg | Ceftriaxone (as sodium) 250mg BP | Injection | 1×1’s | |||
60. | 080205 | Jafotax 1gm Injection | Cefotaxime (as Sodium) 1gram BP | Injection | 1×1’s | |||
61. | 080207 | Jafotax 250mg Injection | Cefotaxime (as Sodium) 250mg BP | Injection | 1×1’s | |||
62. | 080206 | Jafotax 500mg Injection | Cefotaxime (as Sodium) 500mg BP | Injection | 1×1’s | |||
63. | 096645 | Jafpirom 500mg Injection | Cefpirome(as Sulphate)500mg | Injection | 1×1’s | |||
64. | 096646 | Jafpirom 1g Injection | Cefpirome(as Sulphate)1g | Injection | 1×1’s | |||
65. | 096647 | Cezolin 500mg Injection | Cefazolin(as Sodium)500mg | Injection | 1×1’s | |||
66. | 096648 | Cezolin 1g Injection | Cefazolin(as Sodium)1g | Injection | 1×1’s | |||
67. | 096649 | Joxime 250mg Injection | Cefuroxime(as Sodium)1g | Injection | 1×1’s | |||
ANTIPEPTICULCERNT, ANTACID & ANTIFLATULENTS | ||||||||
1. | 054294 | R-Bzole Tablet 10mg | Rabeprazole Sodium 10mg IP | Tablet | 2×7’s | |||
2. | 054295 | R-Bzole Tablet 20mg | Rabeprazole Sodium20mg IP | Tablet | 2×7’s | |||
3. | 042630 | Pentazole Tablet 40mg | Pentoprazole 40mg USP | Tablet | 2×7’s | |||
4. | 042629 | Rantab Tablet 150mg | RanitidineHCl 150mg BP/USP | Tablet | 1×10’s | |||
5. | 042627 | Stomachcare Tablets 20mg | Famotadine 20mg USP | Tablet | 2×10’s | |||
6. | 042628 | Stomachcare Tablets 40mg | Famotadine 40mg USP | Tablet | 1×10’s | |||
7. | 007419 | Soda Mint Tablet 300mg | Sodium Bicarbonate 300mg BP | Tablet | 1000’s | |||
8. | 007733 | Mebrosil Tablets | Mag.Trisilicate 500mg BP, aluminium Hydroxide 250mg BP | Tablet | 50×10’s | |||
9. | 042933 | Laprole Capsules 30mg | Lansoprazole (Pellets) 30mg USP | Capsule | 2×7’s | |||
10. | 042932 | Mebrazole Capsules 20mg | Omeprazole (Enteric coated Pellets) 20mg USP | Capsule | 2×7’s | |||
11. | 071136 | Mebrazole Capsules 40mg | Omeprazole (Enteric coated Pellets) 40mg USP | Capsule | 2×7’s | |||
12. | 050299 | Ulcicare Capsules 20mg | Esomeprazole Magnesium Trihydrate enteric coated pellets eq. to Esomeprazole 20mg USP | Capsule | 2×7’s | |||
13. | 050300 | Ulcicare Capsules 40mg | Esomeprazole Magnesium Trihydrate enteric coated pellets eq. to Esomeprazole 40mg USP | Capsule | 2×7’s | |||
14. | 4954 | Carminative Mixture 450ml | Each 100ml contains: Sodium.Bicarbonate 5gram BP | Mixture | 450ml | |||
15. | 54287 | Stomachcare Suspension 60ml | Each 5ml contains: Famotidine 10mg USP | Suspension | 60ml | |||
ANTI-ANAEMIC PREPARATIONS | ||||||||
1. | 042606 | Fertogen Tablets 100mg | Iron Polymaltose Complex eq to Elemental iron 100mg MS | Tablet | 1×10’s | |||
2. | 042607 | Fertogen-F Tablets | Iron Polymaltose Complex MS, Folic Acid 0.35mg BP | Tablet | 1×10’s | |||
3. | 4955 | Ferrous Gluconate Syrup120ml | Each 5ml contains: Ferrous Gluconate 300mg USP | Syrup | 120ml | |||
4. | 42608 | Fertogen Syrup 60ml | Each 5ml contains: Iron Polymaltose Complex eq to Elemental Iron 50mg MS | Syrup | 60ml | |||
5. | 69494 | Fertogen F Syrup 120ml | Iron Polymaltose Complex eq to Elemental Iron 50mg MS, Folic Acid 0.3mg /5ml MS | Syrup | 120ml | |||
6. | 59910 | Hemo-GB Suspension 60ml | Each 15 ml contains: Iron Proteinsuccinylate eq. to Elemental Iron 40mg MS | Syrup | 60ml | |||
7. | 080216 | Fertogen-S Injection | Iron Sucrose Complex eq. to Elemental Iron 100mg | Syrup | 5ml×5Amp | |||
8. | 4232 | Ferrous Sulphate Syrup | Ferrous Sulphate 200mg | Syrup | 120ml | |||
ANTHELMINTICS | ||||||||
1. | 052787 | Zenzole Tablet 100mg | Mebendazole 100mg USP | Tablet | 1×10’s | |||
2. | 042625 | Jenzole Tablets 200mg | Albendazole 200mg USP | Tablet | 2’s | |||
3. | 42626 | Janzole Suspension 10ml | Each 5ml contains: Albendazole 200mg USP | Suspension | 10ml | |||
4. | 4229 | Piperazine (Elixir) 30ml | Each 5ml contains: Piperazine 750mg BP | Suspension | 30ml | |||
5. | 49185 | Zenzole Syrup 30ml | Each 5ml contains: Mebendazole 100mg USP | Suspension | 30ml | |||
ANTIMALARIALS | ||||||||
1. | 054292 | Amfan Tablet | Artemether 40mg IP, Lumefantrine 80mg IP | Tablet | 1×10’s | |||
2. | 067921 | Amfan DS Tablet 40mg | Artemether r 40mg IP, Lumefantrine 240mg IP | Tablet | 1×8’s | |||
3. | 067922 | Amfan DDS Tablet 80mg | Artemether r 80mg IP, Lumefantrine 480mg IP | Tablet | 1×4’s | |||
4. | 004231 | Chloroquine Phosphate 80mg | Chloroquine Phosphate 80mg BP | Tablet | 2×10’s | |||
5. | 60603 | Zydar Syrup 15ml | Each 5ml contains: Sulfadoxine 500mg BP, Pyrimethamine 25mg | Suspension | 15ml | |||
6. | 077167 | Jawaquin Tablet | Dihydroartemisinin 40mg USP, Piperaquine Phosphate 320mg USP | Tablet | 1×8’s | |||
7. | 67923 | Amfan Susp 60ml | Artimether 15mg USP, Lumefantrine 90mg /5ml USP | Suspension | 60ml | |||
CARDIOVASCULAR PREPARATIONS (ANTI HYPERTENSIVE)&HYPOLIPIDAEMIC | ||||||||
1. | 042623 | Japril Tablets 5mg | Enalapril Maleate 5mg USP | Tablet | 2×10’s | |||
2. | 042624 | Japril Tablets 10mg | Enalapril Maleate 10mg USP | Tablet | 2×10’s | |||
3. | 052783 | Jasartan Tablet 50mg | Losartan Potassium 50mg USP | Tablet | 2×10’s | |||
4. | 042619 | Cardiocare Tablets 5mg | Amlodipine Besylate 5mg BP | Tablet | 2×10’s | |||
5. | 042620 | Cardiocare Tablets 10mg | Amlodipine Besylate 10mg BP | Tablet | 2×10’s | |||
6. | 042621 | Cardat Tablets 50mg | Atenolol 50mg BP | Tablet | 2×10’s | |||
7. | 042622 | Cardat Tablets 100mg | Atenolol 100mg BP | Tablet | 2×10’s | |||
8. | 054288 | E-Zee Tablets 10mg | Ezetimibe 10mg | Tablet | 2×10’s | |||
9. | 052782 | Cholein 10mg | Atorvastatin 10mg MS | Tablet | 2×10’s | |||
10. | 052781 | Cholein 20mg | Atorvastatin 20mg MS | Tablet | 2×10’s | |||
1. | 055398 | Atcon Capsulses 100mg | Itraconazole 100mg BP | Capsule | ||||
2. | 054285 | Fungazole Capsules 150mg | Fluconazole 150mg USP | Capsule | ||||
3. | 060605 | Fungazole Capsules 200mg | Fluconazole 200mg USP | Capsule | ||||
MULTIVITAMINS, CALCIUM PREPARATION | ||||||||
1. | 007874 | M.Broplex Tablets | Each sugar coated tablet contains: Thiamine HCl 1mg BP, Riboflavin 1mg BP, Nicotinamide 15mg BP | Tablets | 200’s | |||
2. | 5891 | M.Broplex Syrup 60ml | Each 5ml contains: Thiamine HCl 3mg BP, Riboflavin 3 mg BP, Nicotinamide 23mg BP, Pyridoxime 2mg | Syrup | 60ml | |||
3. | 087867 | Jcobal Injection 500mcg | Mecobalamine (MS) | Injection | 1×5’s | |||
4. | 080218 | Jvit-D 5mg Inection | Cholecalciferol 200mg USP | Injection | 1×1’s | |||
5. | 054296 | Mcobal Tablet 500 mcg | Mecobalamine 500mcg JP | Tablets | 10×10’s | |||
6. | 071189 | Mcobal Capsules 500mcg | Mecobalamine 500mcg JP | Capsule | 2×10’s | |||
7. | 54293 | Cal P Syrup 120ml | Each 5ml contains: Vitamin D BP, Calcium Phosphate (Tri-Basic) 210mg BP | Syrup | 120ml | |||
8. | 007418 | Calcium lactate 300mg | Calcium lactate 300mg BP | Tablets | 1×10’s | |||
9. | 59911 | Liveright Syrup 60ml | Each 5ml contains: L-OMithine L-Aspartate 300mg MS, Nicotinamide 24mg BP, Riboflavin Sodium Phosphate 0.76mg BP | Syrup | 60ml | |||
10. | 080219 | Cynovit 500mcg Injection | Cyanocobalamin 500mcg USP | Injection | ||||
11. | 060604 | Calchew-D Tablet | Calcium Carbonate1250mg+Vit-D 125 IU | Tablet | 30’s | |||
ANTI EMETICS | ||||||||
1. | 0054286 | Vompride Tablet 50mg | Itopride HCL 50mg MS | Tablet | 1×10’s | |||
2. | 052780 | J-Peridon Tablet 10mg | Domparidom 10mg BP | Tablet | 10×10’s | |||
3. | 49183 | Jperidon Syrup 60ml | Each 5ml contains: Domperidone 5mg BP | Suspension | 60ml | |||
4. | 096643 | Gnate injection | Dimenhydrinate 50mg | injection | 25x1ml | |||
HYPOGLYCAEMIC | ||||||||
1. | 052784 | M-For 500mg | Metformin HCl 500mg BP | |||||
2. | 042634 | Zenzide Tablets 80mg | Gliclazide 80mg BP | |||||
ANTI-EPILEPTIC,NEUOPATHIC PAIN | ||||||||
1. | 054297 | G-Tin Capsules 100mg | Gabapentin 100mg USP | Capsules | 1×10’s | |||
2. | 054298 | G-Tin Capsules 300mg | Gabapentin300mg USP | Capsules | 1×10’s | |||
3. | 054298 | G-Tin Capsules 400mg | Gabapentin 400mg USP | Capsules | 1×10’s | |||
4. | 108268 | Glibeg Capsules 75mg | Pregabalin 75mg | Capsules | 1×10’s | |||
5. | 108269 | Glibeg Capsules 150mg | Pregabalin 150mg | Capsules | 1×10’s | |||
6. | 108270 | Glibeg Capsules 300mg | Pregabalin 300mg | Capsules | 1×10’s | |||
CREAM,OINTMENT &LOTIONS | ||||||||
1. | 088791 | Clodrm Lotion | Each ml contains: Clobetasole Propionate 0.5mg | Lotion | ||||
2. | 088793 | Septol Solution | Each100 ml contains: Chlorhexidine Gluconate 300mg Cetrmide 3gm | Solution | ||||
3. | 4712 | Calamine Lotion 120ml | Each 100ml contains: Calamine 15mg BP, Zinc Oxide 5g BP | Lotion | 120ml | |||
4. | 71460 | Jfenac Gel 20gm | Diclofenac Diethylamine BP | Gel | 20gm | |||
5. | 71461 | Ambrofen Cream 30gm | Ibuprofen 100mg BP | Cream | 30gm | |||
6. | 71417 | Polywax Ointment 10gm | Polymyxin B Sulphate 10000 units BP, Bacitracin Zin 500 units BP | Ointment | 10gm | |||
7. | 71419 | Acywel ointment 5gm | Acyclovir 50mg USP | Ointment | 5gm | |||
8. | 088789 | Biocheck solution | Each 100ml contains: Chlorhexidine Gluconate 1.5g,Cetrimide 15g | Solution | ||||
9. | 088790 | Clincin Lotion | Each ml contains: Clindamycin Phosphate eq. to clindamycin 10mg | Lotion | ||||
10. | 088792 | Clotri Lotion | Each ml contains: Clotrimazole 10mg | Lotion | ||||
11. | 71418 | Clotri Cream 15gm | Clotrimazole 10mg USP | Cream | 15gm | |||
INJECTIONS&INFUSIONS | ||||||||
1. | 080217 | Hycin 20mg Injection | Hyoscine Butylbromide 200mg BP | Injection | ||||
2. | 087866 | Lidogen Injection | Lidocaine HCl (USP) | Injection | 10ml | |||
3. | 080220 | Water for injection | Sterile water for injection 5ml BP | Injection | 5ml | |||
4. | 093425 | Jevelexin infusion | Levofloxacin(as hemihydrates) | Injection | 100ml | |||
5. | 093426 | Mox-Q infusion | MoxifloxacinHCl 400mg | Injection | 250ml | |||
6. | 093427 | Paravac infusion | Paracetamol 1000mg | Injection | 100ml | |||
7. | 093428 | Joxacin infusion | Ofloxacin 200mg | Injection | 100ml | |||
8. | 093429 | Metzol infusion | Metronidazole500mg | Injection | 100ml | |||
9. | 093430 | Jawaflox infusion | Ciprofloxacin (as HCl) | Injection | 100ml | |||
LAXATIVE | ||||||||
1. | 42934 | Jalac Syrup 120ml | Each 100ml contains: Lactulose 67gm USP | SYRUP | 120ml | |||
URINE ALKALIZER | ||||||||
1. | 4233 | Amural Syrup 120ml | Each 5ml contains: Sodium Acid Citrate 1.25g BP | SYRUP | 120ml |
Low Priced Medical Supplies
The Largest Selections Of Medical Products
Committed To Build A Positive, Safe, Patient Focused Culture.
Today the hospital is recognised as a world renowned institution, not only providing outstanding care and treatment, our goal is to deliver quality care in a respectful & compassionate manner. We strive to be the first and best choice for healthcare.
- Fractures and dislocations
- Desensitisation injections
- Home medicine review
- Health Assessments
- High Quality Care
Health Essentials
Recent Articles
- July 30, 2020
- jawa_db1
Unsure About Wearing Face Mask? Here’s How and Why
That means that you should still be following any shelter-in-place orders in your community. But when you’re venturing out to the grocery store, pharmacy or hospital, it’s wise to wear…
- July 30, 2020
- jawa_db1
6 Tips to Protect Your Mental Health When You’re Sick
It’s normal to feel anxiety, worry and grief any time you’re diagnosed with a medical conditio – and that’s certainly true if you test positive for COVID-19, or are presumed…
- July 30, 2020
- jawa_db1
Tips for Eating Healthy When You’re Working From Home
You’re on a conference call and somehow wandered into the kitchen. Next thing you know you’re eating crackers and dry cereal out of the box. Or maybe you got so…