Description
Jaxone Injection 1gm | Ceftriaxone (as sodium) 1gm BP | Injection | 1×1’s |
Jaxone Injection 500mg | Ceftriaxone (as sodium) 500mg BP | Injection | 1×1’s |
Jaxone Injection 250mg | Ceftriaxone (as sodium) 250mg BP | Injection | 1×1’s |
Jaxone Injection 1gm | Ceftriaxone (as sodium) 1gm BP | Injection | 1×1’s |
Jaxone Injection 500mg | Ceftriaxone (as sodium) 500mg BP | Injection | 1×1’s |
Jaxone Injection 250mg | Ceftriaxone (as sodium) 250mg BP | Injection | 1×1’s |
Jaxone Injection 1gm | Ceftriaxone (as sodium) 1gm BP | Injection | 1×1’s |
Jaxone Injection 500mg | Ceftriaxone (as sodium) 500mg BP | Injection | 1×1’s |
Jaxone Injection 250mg | Ceftriaxone (as sodium) 250mg BP | Injection | 1×1’s |
Reviews
There are no reviews yet.